subFakeCalibration <- calibrateBrainCharts(subFakeDF, phenotype = "CT")BrainChart calibration - assessing accuracy of centile method
Introduction
This tutorial demonstrates how to assess the accuracy of the proposed centile-informed calibration compared to the original Braincharts’ method on small samples on the HBN dataset. The first thing to do is source the script that loads and performs the original calibration:
Calibration - Braincharts’ calibration on the small sample
The normal calibration is now performed on the small sample using the original Braincharts’ method:
Calibration - Braincharts’ calibration on the full fake sample
We now calibrate the entire fake sample. The computed parameters are used as ground truth for evaluation:
fakeSampleCalibration <- calibrateBrainCharts(brainChartsDFFake, phenotype = phenotype)Make plots for evaluation
The plot shows the estimated centiles of the site-corrected distributions from the full synthetic dataset, this is ground truth, and the estimated centiles. The closer the estimated centiles are to the ground truth ones, the more accurate the method is.
fullSampleCalibration$DATA.PRED2$fitting <- 'large sample (cross-sectional method)'
subFakeQuantileCalibration$DATA.PRED2$fitting <- 'small site (centile method)'
subFakeCalibration$DATA.PRED2$fitting <- 'small site (cross-sectional method)'
fakeSampleCalibration$DATA.PRED2$fitting <- 'small site (ground truth)'
fullSampleCalibration$DATA.PRED2$sample <- "large"
fullSampleCalibration$DATA.PRED2 ID WMV sGMV GMV etiv TCV
sub-NDARAA396TWZ sub-NDARAA396TWZ 449788.0 61109.00 573948.4 1605524 1049107.0
sub-NDARAA504CRN sub-NDARAA504CRN 339861.0 54951.00 484160.1 1341522 865050.0
sub-NDARAA947ZG5 sub-NDARAA947ZG5 412538.0 64499.00 510113.5 1584589 954958.0
sub-NDARAB348EWR sub-NDARAB348EWR 412795.0 60164.00 580809.6 1626881 1035275.0
sub-NDARAB458VK9 sub-NDARAB458VK9 410765.0 62827.00 560942.6 1592138 1020456.0
sub-NDARAB514MAJ sub-NDARAB514MAJ 421242.0 64756.00 646990.7 1685203 1110070.0
sub-NDARAB653ZXP sub-NDARAB653ZXP 488857.0 69846.00 631697.9 1775143 1163419.0
sub-NDARAB708LM5 sub-NDARAB708LM5 497556.0 69445.00 612445.2 1826159 1153995.0
sub-NDARAB756JDJ sub-NDARAB756JDJ 465643.0 65038.00 566552.6 1688612 1071245.0
sub-NDARAB977GFB sub-NDARAB977GFB 330933.0 53983.00 483000.8 1368964 854076.0
sub-NDARAC296UCB sub-NDARAC296UCB 527262.0 66635.00 565828.8 1796360 1137219.0
sub-NDARAC331VEH sub-NDARAC331VEH 406765.0 58780.00 537541.3 1547490 988816.0
sub-NDARAC349YUC sub-NDARAC349YUC 436762.0 66190.00 560746.7 1659667 1038637.0
sub-NDARAC350BZ0 sub-NDARAC350BZ0 412355.0 67853.00 555060.3 1595588 1015501.0
sub-NDARAC350XUM sub-NDARAC350XUM 464334.0 66674.00 538283.3 1757500 1042635.0
sub-NDARAC857HDB sub-NDARAC857HDB 330303.0 58049.00 434131.6 1522853 805445.0
sub-NDARAD256AHU sub-NDARAD256AHU 375044.1 64841.02 517296.0 1466966 957176.2
sub-NDARAD615WLJ sub-NDARAD615WLJ 484781.0 68377.00 699760.1 1835417 1218721.0
sub-NDARAD703XA2 sub-NDARAD703XA2 380249.0 64937.00 545269.9 1556573 966030.0
sub-NDARAE839XXL sub-NDARAE839XXL 469532.0 67305.00 603379.5 1812005 1111295.0
sub-NDARAE854KGZ sub-NDARAE854KGZ 388401.0 58461.00 452837.1 1445499 880932.0
sub-NDARAE877NER sub-NDARAE877NER 459956.0 62410.00 566115.3 1589715 1066536.0
sub-NDARAF535XK6 sub-NDARAF535XK6 347836.0 51709.00 436943.2 1346145 827604.0
sub-NDARAG115LZP sub-NDARAG115LZP 426235.0 61279.00 553295.7 1589578 1030263.0
sub-NDARAG191AE8 sub-NDARAG191AE8 477211.0 67029.00 623863.8 1739974 1145853.0
sub-NDARAG429CGW sub-NDARAG429CGW 438319.0 66298.00 665180.2 1686634 1128001.0
sub-NDARAG610XL4 sub-NDARAG610XL4 324539.0 56711.00 443010.7 1374648 806623.0
sub-NDARAG644KE3 sub-NDARAG644KE3 394348.0 64386.00 528824.9 1516667 966561.0
sub-NDARAG788YV9 sub-NDARAG788YV9 484380.0 62518.00 574511.8 1696625 1100792.0
sub-NDARAH129BMC sub-NDARAH129BMC 432435.0 62431.00 631013.2 1647617 1096830.0
sub-NDARAH373VWM sub-NDARAH373VWM 481724.0 72748.00 511614.7 1745544 1045091.0
sub-NDARAH793FBF sub-NDARAH793FBF 408242.0 60606.00 489327.3 1582494 931260.0
sub-NDARAH976BND sub-NDARAH976BND 380524.0 62584.00 552671.3 1552256 976763.0
sub-NDARAJ182PTB sub-NDARAJ182PTB 413966.0 58432.00 546667.2 1565937 1001461.0
sub-NDARAJ401AX3 sub-NDARAJ401AX3 351236.0 52513.00 458503.9 1322470 842814.0
sub-NDARAJ674WJT sub-NDARAJ674WJT 442139.0 65481.00 534971.6 1672889 1024962.0
sub-NDARAJ977PRJ sub-NDARAJ977PRJ 396546.0 59751.00 543475.2 1525417 980456.0
sub-NDARAK019ZR6 sub-NDARAK019ZR6 399111.0 62335.00 536397.5 1558841 975985.0
sub-NDARAK770XEW sub-NDARAK770XEW 460977.0 64904.00 504422.9 1592922 1011684.0
sub-NDARAL606CW5 sub-NDARAL606CW5 344847.0 54574.00 444021.5 1301344 825474.0
sub-NDARAL828WXM sub-NDARAL828WXM 547328.0 76223.00 622118.1 1957645 1225407.0
sub-NDARAM197GFY sub-NDARAM197GFY 467042.0 69218.00 567311.6 1693371 1072498.0
sub-NDARAM873GAC sub-NDARAM873GAC 334572.0 55113.00 449060.3 1411924 814305.0
sub-NDARAN076TPG sub-NDARAN076TPG 352612.0 53633.00 422168.5 1412122 808876.0
sub-NDARAN524ZK6 sub-NDARAN524ZK6 421808.0 68038.00 656865.8 1692340 1121949.0
sub-NDARAN525BVK sub-NDARAN525BVK 426728.0 63097.00 606631.0 1624502 1095153.0
sub-NDARAN934AZL sub-NDARAN934AZL 438141.0 66328.00 629552.9 1716765 1103684.0
sub-NDARAP049KXJ sub-NDARAP049KXJ 428102.0 61394.00 574992.5 1600049 1043474.0
sub-NDARAP283ZBW sub-NDARAP283ZBW 465465.0 69484.00 645691.2 1780777 1153880.0
sub-NDARAP457WB5 sub-NDARAP457WB5 502511.0 72617.00 549234.8 1748198 1106660.0
sub-NDARAP739AUP sub-NDARAP739AUP 495945.0 68961.00 566148.2 1775252 1103210.0
sub-NDARAP912JK3 sub-NDARAP912JK3 325391.0 55589.00 403982.1 1279334 762328.0
sub-NDARAR238RZ8 sub-NDARAR238RZ8 443503.0 68881.00 576932.1 1704471 1066207.0
sub-NDARAR358RHK sub-NDARAR358RHK 404164.0 56106.01 461832.6 1379057 921211.1
sub-NDARAR537GD3 sub-NDARAR537GD3 367977.0 56852.00 531401.0 1423151 954359.0
sub-NDARAR545KXM sub-NDARAR545KXM 384427.0 60130.00 584534.4 1579158 1009081.0
sub-NDARAR991JAA sub-NDARAR991JAA 405115.0 63554.00 605829.3 1694048 1057044.0
sub-NDARAT680GJA sub-NDARAT680GJA 448017.0 66112.00 593007.9 1710632 1090291.0
sub-NDARAT982JTU sub-NDARAT982JTU 394382.0 60510.00 596419.6 1593058 1029784.0
sub-NDARAU530GLJ sub-NDARAU530GLJ 522432.0 71145.00 631801.1 1821050 1200172.0
sub-NDARAV187GJ5 sub-NDARAV187GJ5 378431.0 63865.00 536676.9 1518923 963238.0
sub-NDARAV519RND sub-NDARAV519RND 485504.0 65890.00 610247.6 1731552 1140236.0
sub-NDARAW216PM7 sub-NDARAW216PM7 519226.0 68689.00 655918.4 1829361 1220756.0
sub-NDARAW620GJ8 sub-NDARAW620GJ8 494616.0 72765.00 592658.1 1795733 1134498.0
sub-NDARAX075WL9 sub-NDARAX075WL9 384014.0 56568.00 539464.3 1495197 962908.0
sub-NDARAX277ATU sub-NDARAX277ATU 433668.0 64928.00 554267.7 1670857 1038875.0
sub-NDARAX287BLD sub-NDARAX287BLD 384539.0 68608.00 480862.8 1753674 910788.0
sub-NDARAY006MJB sub-NDARAY006MJB 415604.0 68111.00 502608.0 1624775 966955.0
sub-NDARAY461TZZ sub-NDARAY461TZZ 513855.0 71925.00 612960.5 1863601 1184757.0
sub-NDARAY969YUW sub-NDARAY969YUW 466950.0 67750.00 618783.6 1789587 1132102.0
sub-NDARAZ681CYF sub-NDARAZ681CYF 443729.0 71885.00 567168.7 1664148 1060474.0
sub-NDARBA004KBT sub-NDARBA004KBT 412734.0 58528.00 541590.3 1586354 988391.0
sub-NDARBA381JGH sub-NDARBA381JGH 451420.0 63159.00 617903.8 1645130 1109466.0
sub-NDARBB001JZ7 sub-NDARBB001JZ7 429401.0 62280.00 474904.3 1518873 952477.0
sub-NDARBC202FT0 sub-NDARBC202FT0 458354.0 62738.00 500962.5 1709419 996803.0
sub-NDARBC865CXQ sub-NDARBC865CXQ 464282.0 68730.00 630338.6 1782078 1133207.0
sub-NDARBD050LT3 sub-NDARBD050LT3 402593.0 64356.00 548490.4 1524909 993228.0
sub-NDARBD328NUQ sub-NDARBD328NUQ 378301.0 59112.00 509851.7 1474710 928122.0
sub-NDARBD347AG0 sub-NDARBD347AG0 427213.0 64433.00 589648.2 1614548 1080169.0
sub-NDARBD992CH7 sub-NDARBD992CH7 482104.0 67971.00 580625.9 1894169 1100771.0
sub-NDARBE719PMB sub-NDARBE719PMB 371356.0 64455.00 560746.0 1657321 973899.0
sub-NDARBE912PB0 sub-NDARBE912PB0 416641.0 60580.00 497737.6 1572293 948786.0
sub-NDARBE942GVN sub-NDARBE942GVN 358074.0 59076.00 480202.5 1458616 876490.0
sub-NDARBF183RFB sub-NDARBF183RFB 367172.0 58375.00 544083.1 1476376 953646.0
sub-NDARBF293YRB sub-NDARBF293YRB 428355.0 66805.00 605022.5 1768361 1075558.0
sub-NDARBF389RLF sub-NDARBF389RLF 483137.0 68485.00 584033.9 1808774 1115117.0
sub-NDARBF402JLH sub-NDARBF402JLH 372222.0 62984.00 504652.5 1519034 917486.0
sub-NDARBF851NH6 sub-NDARBF851NH6 397353.0 61226.00 490602.4 1486528 937428.0
sub-NDARBG073ZY4 sub-NDARBG073ZY4 461153.0 67208.00 536536.9 1652282 1049345.0
sub-NDARBG188RA5 sub-NDARBG188RA5 432592.0 66520.00 534006.1 1590532 1019131.0
sub-NDARBG605BAR sub-NDARBG605BAR 469361.0 61521.00 562269.0 1622434 1091993.0
sub-NDARBG819PT9 sub-NDARBG819PT9 386415.0 60140.00 535968.7 1524394 965054.0
sub-NDARBH019KPD sub-NDARBH019KPD 443241.0 66070.00 612442.3 1696227 1094918.0
sub-NDARBH502NZ9 sub-NDARBH502NZ9 374531.0 60388.01 580093.7 1546371 1013797.1
sub-NDARBH512BHA sub-NDARBH512BHA 381580.0 60863.00 579588.1 1539558 998139.0
sub-NDARBH992ARB sub-NDARBH992ARB 360337.0 58550.00 500731.1 1427409 905506.0
sub-NDARBJ478HW5 sub-NDARBJ478HW5 381238.0 59647.00 567400.7 1504420 978777.0
sub-NDARBK032VNE sub-NDARBK032VNE 518116.0 67672.00 650365.2 1829995 1235282.0
sub-NDARBK106KRH sub-NDARBK106KRH 416976.0 60831.00 575325.0 1585016 1034960.0
sub-NDARBK194FF5 sub-NDARBK194FF5 440770.0 65253.00 597473.3 1651451 1068476.0
sub-NDARBK638HLZ sub-NDARBK638HLZ 383145.0 60678.00 568140.9 1540090 990469.0
sub-NDARBL214YLX sub-NDARBL214YLX 475400.0 64148.00 598852.6 1697311 1109403.0
sub-NDARBL216FX5 sub-NDARBL216FX5 429335.0 65193.00 628055.8 1685351 1093602.0
sub-NDARBM348NAN sub-NDARBM348NAN 538865.0 73203.00 615172.2 1903127 1197099.0
sub-NDARBM370JCB sub-NDARBM370JCB 398071.0 59605.00 595308.8 1573808 1032749.0
sub-NDARBM764KG0 sub-NDARBM764KG0 358418.0 60666.00 515140.9 1575340 900949.0
sub-NDARBN264UNZ sub-NDARBN264UNZ 355806.0 59444.00 519593.3 1417243 913264.0
sub-NDARBN365EV3 sub-NDARBN365EV3 465158.0 72028.00 686318.8 1810327 1198431.0
sub-NDARBN620TT7 sub-NDARBN620TT7 422045.0 66001.00 533802.1 1563133 1008353.0
sub-NDARBP398JHL sub-NDARBP398JHL 444460.0 67296.00 583910.8 1723868 1071252.0
sub-NDARBP516PXX sub-NDARBP516PXX 447914.0 61587.00 520646.7 1674426 1011954.0
sub-NDARBP527JWC sub-NDARBP527JWC 419285.0 66954.00 589661.4 1631508 1058992.0
sub-NDARBP770MUM sub-NDARBP770MUM 472986.0 70709.00 710505.8 1882131 1224972.0
sub-NDARBR128UFP sub-NDARBR128UFP 370944.0 55064.00 421889.3 1408657 835168.0
sub-NDARBR533KJZ sub-NDARBR533KJZ 453947.0 70900.00 650369.9 1785796 1152539.0
sub-NDARBT436PMT sub-NDARBT436PMT 334387.0 53976.00 483016.3 1323397 856716.0
sub-NDARBT640EBN sub-NDARBT640EBN 387681.0 58377.00 507193.4 1476286 932446.0
sub-NDARBT749WCN sub-NDARBT749WCN 373221.0 61234.00 621438.4 1536927 1053934.0
sub-NDARBT780KVC sub-NDARBT780KVC 493271.0 71903.00 597749.6 1759744 1136201.0
sub-NDARBU098PJT sub-NDARBU098PJT 381457.0 65500.00 540334.6 1549711 970323.0
sub-NDARBU183TDJ sub-NDARBU183TDJ 430902.0 65685.00 595774.6 1711221 1066902.0
sub-NDARBU532YXZ sub-NDARBU532YXZ 452996.0 63488.00 538358.5 1598542 1039719.0
sub-NDARBU718PDH sub-NDARBU718PDH 543810.0 70920.00 632183.9 1878533 1215006.0
sub-NDARBV167RMU sub-NDARBV167RMU 459666.0 66153.00 583829.3 1698075 1090529.0
sub-NDARBV390UY5 sub-NDARBV390UY5 457107.0 63668.00 548104.8 1689091 1046940.0
sub-NDARBV663TRE sub-NDARBV663TRE 476303.0 67548.00 644349.0 1816719 1166205.0
sub-NDARBW262RV7 sub-NDARBW262RV7 314982.0 54831.00 502531.5 1317890 859789.0
sub-NDARBW320UFW sub-NDARBW320UFW 340423.0 60134.00 505672.4 1434699 886795.0
sub-NDARBX076DCX sub-NDARBX076DCX 428086.9 57147.99 574994.0 1588713 1059523.9
sub-NDARBX830ZD4 sub-NDARBX830ZD4 354393.0 52922.00 491620.3 1463393 869150.0
sub-NDARBY041JPE sub-NDARBY041JPE 364110.0 59609.00 508873.4 1474487 913691.0
sub-NDARBY976XYY sub-NDARBY976XYY 404408.0 57874.00 523324.7 1499783 966897.0
sub-NDARBZ444ZHK sub-NDARBZ444ZHK 487312.1 60715.01 588671.6 1743033 1135380.1
sub-NDARBZ523GB7 sub-NDARBZ523GB7 393929.0 54796.00 501244.6 1451501 930738.0
sub-NDARBZ913ZB9 sub-NDARBZ913ZB9 531190.0 67429.00 659715.6 1865285 1229384.0
sub-NDARBZ925PRF sub-NDARBZ925PRF 400419.0 59556.00 495470.4 1461837 944163.0
sub-NDARCA050RZL sub-NDARCA050RZL 365282.0 59042.00 541867.0 1482245 947694.0
sub-NDARCA214DMT sub-NDARCA214DMT 506721.1 64225.01 513067.8 1696012 1082697.1
sub-NDARCA618DGA sub-NDARCA618DGA 424750.0 68905.00 622818.9 1640851 1092092.0
sub-NDARCB062WP0 sub-NDARCB062WP0 440327.0 65516.00 542414.2 1675767 1025637.0
sub-NDARCB305AFY sub-NDARCB305AFY 399441.0 62222.00 535736.8 1540594 977052.0
sub-NDARCB504PGG sub-NDARCB504PGG 443778.0 72291.00 689551.4 1798790 1173220.0
sub-NDARCB620LXQ sub-NDARCB620LXQ 393531.0 53861.01 555167.3 1469736 1001711.1
sub-NDARCC340ER5 sub-NDARCC340ER5 355247.0 59944.00 479737.8 1371693 878315.0
sub-NDARCC620ZFT sub-NDARCC620ZFT 395534.0 55043.00 514362.0 1484993 944002.0
sub-NDARCD296XU9 sub-NDARCD296XU9 465710.0 70079.00 612694.7 1777790 1119171.0
sub-NDARCD687JUZ sub-NDARCD687JUZ 422450.0 62280.00 530374.6 1583294 999796.0
sub-NDARCE803VF5 sub-NDARCE803VF5 450289.0 65843.00 520624.9 1624217 1015708.0
sub-NDARCF052AE0 sub-NDARCF052AE0 478885.0 69911.00 635714.4 1778496 1156670.0
sub-NDARCG159AAP sub-NDARCG159AAP 342290.0 57977.00 524201.7 1452742 908548.0
sub-NDARCG258NEF sub-NDARCG258NEF 468972.0 63057.00 674195.4 1794111 1181666.0
sub-NDARCG343UF4 sub-NDARCG343UF4 376385.0 66004.00 541344.8 1541979 960236.0
sub-NDARCG808HDJ sub-NDARCG808HDJ 352186.0 62070.00 523011.0 1478542 920910.0
sub-NDARCG831KUG sub-NDARCG831KUG 456111.0 65438.00 609415.1 1683008 1130252.0
sub-NDARCG947ZC0 sub-NDARCG947ZC0 313910.0 52797.00 482237.6 1318841 833985.0
sub-NDARCH514JCT sub-NDARCH514JCT 385632.0 63735.00 494546.9 1463178 926175.0
sub-NDARCH628LKW sub-NDARCH628LKW 431232.0 62315.00 600378.2 1629567 1074007.0
sub-NDARCH795JD4 sub-NDARCH795JD4 413412.0 65783.00 604948.1 1622501 1062160.0
sub-NDARCH838TY6 sub-NDARCH838TY6 361748.0 55120.00 451269.4 1412584 847011.0
sub-NDARCH889NUF sub-NDARCH889NUF 495075.0 71083.00 577192.9 1770512 1111307.0
sub-NDARCJ108KNZ sub-NDARCJ108KNZ 433195.0 63325.00 639257.8 1639730 1134301.0
sub-NDARCJ246FJB sub-NDARCJ246FJB 361693.0 59349.00 546714.8 1485813 949501.0
sub-NDARCJ348YVB sub-NDARCJ348YVB 382752.0 58632.99 549811.3 1454504 990246.9
sub-NDARCK815WZR sub-NDARCK815WZR 434908.0 68380.00 631172.9 1740058 1115900.0
sub-NDARCK944VXB sub-NDARCK944VXB 418980.0 64905.99 604195.2 1598566 1087311.9
sub-NDARCL008HLA sub-NDARCL008HLA 596920.0 76578.00 636068.9 2003686 1286473.0
sub-NDARCL201KJZ sub-NDARCL201KJZ 466429.0 63238.00 587496.1 1688449 1095124.0
sub-NDARCL253KU1 sub-NDARCL253KU1 480681.9 70562.99 647836.2 1838706 1197986.9
sub-NDARCM027TAV sub-NDARCM027TAV 468832.0 70622.00 698540.7 1798740 1236306.0
sub-NDARCM050BN2 sub-NDARCM050BN2 485079.0 66228.00 651574.0 1756680 1176734.0
sub-NDARCM080BVQ sub-NDARCM080BVQ 467228.0 66520.00 580013.3 1666696 1092522.0
sub-NDARCM214WFE sub-NDARCM214WFE 482540.0 66939.00 657462.4 1781483 1174852.0
sub-NDARCM268ULX sub-NDARCM268ULX 475258.0 60604.00 576462.6 1682751 1110832.0
sub-NDARCM638LMA sub-NDARCM638LMA 470636.0 67485.00 597871.0 1703410 1109277.0
sub-NDARCM639ZNA sub-NDARCM639ZNA 378247.0 58699.00 511873.1 1503511 924715.0
sub-NDARCM811CV1 sub-NDARCM811CV1 513362.0 66191.00 540024.6 1718800 1092839.0
sub-NDARCM953HKD sub-NDARCM953HKD 401649.0 62687.00 529467.8 1501775 974816.0
sub-NDARCN497LVY sub-NDARCN497LVY 468339.0 66147.00 534398.3 1670008 1050151.0
sub-NDARCN500KJG sub-NDARCN500KJG 430195.0 69035.00 615354.7 1734700 1086261.0
sub-NDARCN515KCL sub-NDARCN515KCL 506993.0 74041.00 569329.2 1747357 1126281.0
sub-NDARCP057XJB sub-NDARCP057XJB 425574.0 64415.00 546587.9 1633774 1022112.0
sub-NDARCP292KPA sub-NDARCP292KPA 502761.0 75182.00 528768.8 1794825 1090285.0
sub-NDARCP452ZVH sub-NDARCP452ZVH 396723.0 62517.00 531154.6 1496368 969900.0
sub-NDARCP642KML sub-NDARCP642KML 532110.0 73369.00 624989.3 1908524 1211119.0
sub-NDARCP698AT5 sub-NDARCP698AT5 431929.0 59305.00 531915.9 1543520 995226.0
sub-NDARCP753UEW sub-NDARCP753UEW 432173.0 63234.00 538205.1 1610182 1006497.0
sub-NDARCR298BB9 sub-NDARCR298BB9 463690.0 66634.00 705122.8 1745931 1189919.0
sub-NDARCR576EV1 sub-NDARCR576EV1 336863.0 57012.00 503315.9 1385361 883425.0
sub-NDARCR582GKJ sub-NDARCR582GKJ 342344.0 54287.00 449827.6 1400302 837293.0
sub-NDARCR715LEY sub-NDARCR715LEY 404548.0 65664.00 524260.2 1610025 971984.0
sub-NDARCR743RHQ sub-NDARCR743RHQ 365573.0 57930.00 544586.0 1485740 952892.0
sub-NDARCT420MW1 sub-NDARCT420MW1 371376.0 59920.00 546118.3 1476906 952564.0
sub-NDARCT889DMB sub-NDARCT889DMB 437647.0 61207.00 502835.1 1548122 988959.0
sub-NDARCU057BFP sub-NDARCU057BFP 466159.0 66430.00 563285.7 1733770 1076932.0
sub-NDARCU736GZ1 sub-NDARCU736GZ1 411752.0 59163.00 567354.1 1610457 1016628.0
sub-NDARCU744XWL sub-NDARCU744XWL 445409.0 69148.00 583909.8 1719049 1079545.0
sub-NDARCU891YET sub-NDARCU891YET 425530.0 60498.00 671275.6 1726340 1130256.0
sub-NDARCV606ZZ5 sub-NDARCV606ZZ5 449809.0 69452.00 545183.6 1654189 1051088.0
sub-NDARCW497XW2 sub-NDARCW497XW2 421326.0 61678.00 537858.0 1582149 1001445.0
sub-NDARCW932EU6 sub-NDARCW932EU6 405504.0 64371.00 591297.4 1666473 1044077.0
sub-NDARCX021XWF sub-NDARCX021XWF 469949.0 68545.00 567117.7 1772182 1087644.0
sub-NDARCX462NVA sub-NDARCX462NVA 401627.0 64054.00 566201.8 1570262 1013319.0
sub-NDARCX505WVX sub-NDARCX505WVX 370027.0 61329.00 461276.1 1493834 872387.0
sub-NDARCY072MZ7 sub-NDARCY072MZ7 404586.0 66974.00 550279.4 1550081 1002059.0
sub-NDARCZ236ERR sub-NDARCZ236ERR 437127.0 62543.00 511696.8 1595705 987425.0
sub-NDARCZ465CMY sub-NDARCZ465CMY 423787.0 68053.00 575401.7 1654507 1046551.0
sub-NDARDA516MNY sub-NDARDA516MNY 378539.0 59137.00 537214.0 1526778 961585.0
sub-NDARDA656RBN sub-NDARDA656RBN 424215.0 67205.00 632364.4 1715946 1096405.0
sub-NDARDB033FW5 sub-NDARDB033FW5 478362.0 63681.00 528636.9 1670000 1070089.0
sub-NDARDB161LU6 sub-NDARDB161LU6 444234.0 62583.00 593568.9 1659718 1073516.0
sub-NDARDB355VG8 sub-NDARDB355VG8 461921.0 65236.00 592726.2 1665711 1090433.0
sub-NDARDB720VEA sub-NDARDB720VEA 386809.0 58900.00 532233.3 1501732 956750.0
sub-NDARDC003YG7 sub-NDARDC003YG7 383529.0 59047.00 500411.1 1433890 927733.0
sub-NDARDC553RE2 sub-NDARDC553RE2 493186.1 65568.01 572735.6 1724056 1130036.1
sub-NDARDC814WW2 sub-NDARDC814WW2 464885.0 62866.00 617976.7 1738439 1128663.0
sub-NDARDD073JKZ sub-NDARDD073JKZ 530819.0 72094.00 641828.2 1892204 1212698.0
sub-NDARDD128NWL sub-NDARDD128NWL 422293.0 64751.00 610286.8 1665717 1068879.0
sub-NDARDD193HUP sub-NDARDD193HUP 457481.0 66526.00 567243.9 1674407 1076740.0
sub-NDARDD820LG7 sub-NDARDD820LG7 414912.0 60415.01 587951.2 1584252 1062631.1
sub-NDARDD854GF8 sub-NDARDD854GF8 447179.0 63041.00 642127.3 1678168 1119374.0
sub-NDARDE319VD1 sub-NDARDE319VD1 426014.0 61816.00 542877.4 1531037 1010851.0
sub-NDARDE597GKQ sub-NDARDE597GKQ 358097.0 57460.00 449518.6 1346474 848613.0
sub-NDARDE827UF0 sub-NDARDE827UF0 528623.0 73704.00 611707.9 1895344 1193373.0
sub-NDARDE877RFH sub-NDARDE877RFH 356139.0 59444.00 512447.0 1435329 910967.0
sub-NDARDF362AWA sub-NDARDF362AWA 563368.0 70264.00 637567.8 1942109 1242672.0
sub-NDARDF374LGN sub-NDARDF374LGN 425684.0 61969.00 587343.7 1634854 1050613.0
sub-NDARDF560NND sub-NDARDF560NND 388377.0 63063.00 565988.9 1556369 993611.0
sub-NDARDG528KWJ sub-NDARDG528KWJ 458229.1 66912.01 603758.2 1730948 1126523.1
sub-NDARDG929LYJ sub-NDARDG929LYJ 462086.0 64876.00 474764.4 1570938 984444.0
sub-NDARDH086ZKK sub-NDARDH086ZKK 315232.0 54314.00 484145.3 1282120 838865.0
sub-NDARDH868WEB sub-NDARDH868WEB 399273.0 58909.00 459837.0 1408935 899473.0
sub-NDARDJ544BU5 sub-NDARDJ544BU5 417058.0 60226.00 559527.8 1569067 1019428.0
sub-NDARDJ872BYV sub-NDARDJ872BYV 498034.0 69175.00 609307.6 1819375 1153518.0
sub-NDARDK794WV3 sub-NDARDK794WV3 372593.0 62357.00 513016.9 1581578 928709.0
sub-NDARDK910PKB sub-NDARDK910PKB 381194.0 59899.00 474427.5 1432322 893872.0
sub-NDARDL033XRG sub-NDARDL033XRG 433411.0 66344.00 589804.8 1629597 1089630.0
sub-NDARDL305BT8 sub-NDARDL305BT8 302010.0 53590.00 369035.0 1379437 711757.0
sub-NDARDL377ZT7 sub-NDARDL377ZT7 460488.0 70015.00 548570.8 1679667 1063124.0
sub-NDARDL389KT5 sub-NDARDL389KT5 398542.0 59150.00 543180.2 1559308 983781.0
sub-NDARDL471LWJ sub-NDARDL471LWJ 729590.0 85792.00 677200.5 2433288 1448689.0
sub-NDARDM119WB1 sub-NDARDM119WB1 455609.0 71353.00 655250.1 1790435 1155333.0
sub-NDARDM156AVJ sub-NDARDM156AVJ 452524.0 67516.00 637297.7 1766397 1138562.0
sub-NDARDN089RX5 sub-NDARDN089RX5 412686.0 67456.00 523039.6 1539958 980350.0
sub-NDARDN090KP6 sub-NDARDN090KP6 477000.0 70437.00 624492.7 1827091 1146965.0
sub-NDARDN229AKK sub-NDARDN229AKK 400762.0 61810.00 415448.4 1615460 857232.0
sub-NDARDN393BJH sub-NDARDN393BJH 383968.0 54166.00 572925.1 1519049 995490.0
sub-NDARDP495PY2 sub-NDARDP495PY2 407319.0 65201.00 615325.5 1818829 1064775.0
sub-NDARDP815CNW sub-NDARDP815CNW 428455.9 61059.99 643989.3 1722073 1132045.8
sub-NDARDR240WKM sub-NDARDR240WKM 360764.0 58794.00 508301.9 1402810 913407.0
sub-NDARDR254KXZ sub-NDARDR254KXZ 356194.0 55913.00 531962.6 1423790 925756.0
sub-NDARDR439HY2 sub-NDARDR439HY2 379046.0 58963.00 508614.7 1458934 932873.0
sub-NDARDR595ZE5 sub-NDARDR595ZE5 377227.0 68665.00 508863.2 1618460 932406.0
sub-NDARDT308PP4 sub-NDARDT308PP4 356268.0 57686.00 537010.5 1459510 930682.0
sub-NDARDT517BC5 sub-NDARDT517BC5 397031.0 67363.00 643086.1 1638016 1065138.0
sub-NDARDU482DGK sub-NDARDU482DGK 408316.0 58882.00 571634.8 1525587 1015986.0
sub-NDARDU602LPX sub-NDARDU602LPX 459519.0 71581.00 637568.6 1755702 1144535.0
sub-NDARDV204BYM sub-NDARDV204BYM 379001.0 59663.00 560756.8 1539176 980359.0
sub-NDARDV245WJG sub-NDARDV245WJG 458643.0 65768.00 580193.2 1742725 1075946.0
sub-NDARDW178AC6 sub-NDARDW178AC6 504337.0 65017.00 557564.0 1759152 1107962.0
sub-NDARDW969AW5 sub-NDARDW969AW5 369859.0 59369.00 447111.0 1453955 855030.0
sub-NDARDX196MZP sub-NDARDX196MZP 431315.0 60738.00 538456.4 1539746 1013232.0
sub-NDARDX433HXA sub-NDARDX433HXA 404233.0 62066.00 517497.0 1520778 972292.0
sub-NDARDX910VTC sub-NDARDX910VTC 357009.0 58539.00 545861.3 1479445 933675.0
